Basic Info.
Model NO.
                                     ST-001
                                 Opening Type
                                     With Remote Control
                                 Special Function
                                     High Performance
                                 Color
                                     Red
                                 Certification
                                     ISO9001
                                 Position
                                     Industrial
                                 Surface Finishing
                                     Finished
                                 Size
                                     to Your Order
                                 Curtain Thickness
                                     0.8mm/1.5mm
                                 Motor Brand
                                     German Sew
                                 Control Panel
                                     Japan Mitsubishi
                                 Curtain Color
                                     Red/Green/Blue/Yellow/White/Orange/Grey
                                 Transport Package
                                     Plywood Case
                                 Specification
                                     To be Confirm
                                 Trademark
                                     ST
                                 Origin
                                     China
                                 Production Capacity
                                     300sets/Month
                                 Product Description
Rapid Open Door
Product Description
    Shuotian high speed doors are designed for fast open and close, allowing people and/or equipment to move quickly through the opening. This type of doors is ideal for large size opening and designed for high performance daily use both internally and externally with minimal maintenance. The door operated as speed > 1m/s, this model doors offers beneficial energy saving in both commercial and industrial application. In additional it reduces noise and dust from nearby working areas. It was ideally choice for many commercial and industrial application..
Specification Sheet:
   | Control System | Japan Mitsubishi Inveter, PLC and other components.(China unit: Servo/ Holip) | ||
| Dynamical Systems | Motor: SEW or Nord from Germany Factory.(China unit: SEJ/SERVO system) | ||
| Most stable brake system or Advanced Servo System, 220V~380V/50 -60HZ | |||
| Power: 0.75kw ~ 3.0kw(According to the size of door) | |||
| Fast Speed Gate Construction | |||
| Framework | In 2mm thickness cold-roll steel sheet or on request in Stainless steel INOX201/304, Plaint color accordingly to your order | ||
| Rolling Drum | 2mm thickness steel/Galvanized rube with machined blacks at each side and incorporating high-speed bearing. | ||
| Cross Bar | Normal in aluminum rod for small doors. Additional with Steel pipe for large opening and high-wind application. | ||
| Color | Red/Yellow/Blue/Sky blue/Orange/Mesh white and yellow/White/Green/Black/Grey. | ||
| Transparent Window | Transparent pvc sheet 1.5mm thickness. Window sizes and loaction accordingly to your requirement. | ||
| Command System | Magnetic Loop/Radar Sensor/Rope switch/Remote Control/Finger printer/Bluetooth/Key card etc. | ||
| Safety System & Seal | |||
| Photocell Sensor | Installed ont he side track with emergency rebound opening when sensing obstacles. | ||
| Safety edge bottom | When the people or vehicle touch the bottom edge of closing doors, It bound up automaticlly. | ||
| Emergency stop protection | With emergency stop button on the main control board. | ||
| Seal | Seal brush are installed inside of guider rail. Besides there is trap heavier fabric on the bottom, Close to any uneven ground. | ||
| Technical Parameter | Power Supply: Single or Three phase 220V~260V.. Three phase 380V~460V. 50/60HZ. | ||
| Max Size: 10m width * 15m height | |||
| Opening & Colsing speed: 0.7~1.5m/S | |||
| Operation Frequency: 1000~1500 Cycles/Day | |||
| Wind load: 15m/S | |||

Motor and Control Box:

Curtain Color and Detail drawing:

     
