Basic Info.
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Genset Certificate
CE & ISO & EPA
Genset Color
Generator Color Is Optional
Generator Warranty
1year or 1000 Working Hours
Controller of Generator
Smartgen/Deepsea/Jet Power
Alternator of Generator
Stamford/Leroy Somer/Marathon
Generator Cylinder
2L 4L 6L 8L 12V Cylinder
Generator Logo
Customer′s Requirements
Generator Type
Silent/Sound Proof/Enclosed/Trailer/Container
Brand of Generator
USA Brand/Yanmar/Ricardo etc
Water Tank Temperature
50 Degree Radiator
Speed of Generator
1500/1800rpm
Frequency of Generator
50Hz/60Hz
Currency of Generator
20A-1500 AMPS
Cooling System of Generator
Water /Air Cooling
Phase of Generator
1 Phase/3 Phase
Transport Package
Diesel Generator Packeged by Plywood
Specification
Weight 600kg-11000kg
Trademark
JET POWER
Origin
China
HS Code
8502110000
Production Capacity
400 Pieces One Month
Product Description
Diesel generator set Silent / Soundproof type / Open type / Trailer type/ Container type
Safety - Stability - Economy - Reliability Power
1. Our cooperate with famous diesel engine -Powered by USA Engine, UK Brand Diesel engine Deutz , LovoL ,Doosan, Shangchai, Xichai, SDEC, Weichai, Ricardo ..
2. Equipped with famous Brushless alternator ,brand options.
3. Equipped with 50°C radiator with fan, enough engine cooling system guarantee long time working
4. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen
5. Generator set use High-quality steel are thickness canopy -- 2MM to 6MM
6. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
7. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
8. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
9. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
Controller System
1. Standard AMF control panel, including digital LED genset control model: HGM6120U, DSE7320, DSE6020, AMF20, AMF25
2. Automatic transfer switch (ATS) and Automatic parallel operation system
Accessories
Standard accessories: Standard 50 degree radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and Testing document
Generator technical details :
Main standards : | GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard |
Diesel generator Prime output power: | from 5KVA to 2500KVA |
Rated voltage: | 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional |
Generator Phase and connecting: | 3 phase, 4wire |
Rated frequency: | 50Hz@1500rpm or 60Hz@1800rpm |
Alternator excited type: | Brushless, self excited or PMG optional |
Alternator Insulation: | Class H |
Alternator Protection: | IP21 ~ IP23 |
Voltage regulation: | AVR automatic control 1% |
Altitude above sea level: | ≤1000 meters |
Ambient air temperature: | ≤40°C |
Relative air humidity: | ≤ 90% |
Model | 400V / 50Hz / 1500RPM | USA Brand Diesel Engine | Alternator | ||||||
Standby output | Prime Output | Model | No. of Cylinder | Displacement | Fuel Consumption of Full Load | Stamford | |||
KVA | KW | KVA | KW | (L) | (L/H) | ||||
C-28 | 28 | 22 | 25 | 20 | 4B3.9-G1 | 4L | 3.9 | 6.3 | PI144E |
C-33 | 33 | 26 | 30 | 24 | 4BT3.9-G1 | 4L | 3.9 | 6.7 | PI144G |
C-41 | 41 | 33 | 38 | 30 | 4BT3.9-G1 | 4L | 3.9 | 8.3 | PI144J |
C-55 | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | 4L | 3.9 | 11.7 | UCI224D |
C-66 | 66 | 53 | 60 | 48 | 4BTA3.9-G11 | 4L | 3.9 | 13.8 | UCI224E |
C-80 | 80 | 64 | 73 | 58 | 4BTA3.9-G11 | 4L | 3.9 | 16.2 | UCI224F |
C-94 | 94 | 75 | 85 | 68 | 6BT5.9-G1 | 6L | 5.9 | 19.5 | UCI224G |
C-110 | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 6L | 5.9 | 22.9 | UCI274C |
C-125 | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | 6L | 5.9 | 25.5 | UCI274D |
C-143 | 143 | 114 | 130 | 104 | 6BTAA5.9-G2 | 6L | 5.9 | 29.5 | UCI274E |
C-165 | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 6L | 5.9 | 34.8 | UCI274F |
C-175 | 175 | 140 | 160 | 128 | 6CTA8.3-G1 | 6L | 8.3 | 35.7 | UCI274F |
C-193 | 193 | 154 | 175 | 140 | 6CTA8.3-G1 | 6L | 8.3 | 41.2 | UCI274G |
C-220 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 6L | 8.3 | 43.3 | UCI274H |
C-250 | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | 6L | 8.9 | 47.8 | UCDI274J |
C-275 | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 6L | 8.9 | 53 | UCDI274K |
C-275 | 275 | 220 | 250 | 200 | NT855-GA | 6L | 14 | 52.3 | UCDI274K |
C-344 | 344 | 275 | 313 | 250 | NTA855-G1B | 6L | 14 | 68.3 | HCI444ES |
C-385 | 385 | 308 | 350 | 280 | NTA855-G2A | 6L | 14 | 72 | HCI444E |
C-413 | 413 | 330 | 375 | 300 | NTAA855-G7 | 6L | 14 | 83.5 | HCI444FS |
C-440 | 440 | 352 | 400 | 320 | 6ZTAA13-G2 | 6L | 13 | 87 | HCI444F |
C-500 | 500 | 400 | 450 | 360 | 6ZTAA13-G4 | 6L | 13 | 89.5 | HCI544C |
C-500 | 500 | 400 | 450 | 360 | KTA19-G3 | 6L | 18.9 | 95.1 | HCI544C |
C-550 | 550 | 440 | 500 | 400 | QSZ13-G3 | 6L | 13 | 96.5 | HCI544D |
C-550 | 550 | 440 | 500 | 400 | KTA19-G4 | 6L | 18.9 | 97 | HCI544D |
C-633 | 633 | 506 | 575 | 460 | KTAA19-G6 | 6L | 18.9 | 113 | HCI544E |
C-650 | 650 | 520 | 585 | 468 | KTA19-G8 | 6L | 18.9 | 126 | HCI544E |
C-715 | 715 | 572 | 650 | 520 | QSKTAA19-G3 NR2 | 6L | 18.9 | 145 | HCI544F |
C-825 | 825 | 660 | 750 | 600 | KTA38-G2 | 12V | 37.8 | 167 | LVI634C |
C-880 | 880 | 704 | 800 | 640 | KTA38-G2B | 12V | 37.8 | 169 | HCI634G |
C-1000 | 990 | 792 | 900 | 720 | KTA38-G2A | 12V | 37.8 | 196 | HCI634H |
C-1100 | 1100 | 880 | 1000 | 800 | KTA38-G5 | 12V | 37.8 | 209 | HCI634J |
C-1250 | 1250 | 1000 | 1125 | 900 | KTA38-G9 | 12V | 37.8 | 210 | LVI634G |
C-1375 | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 16V | 50 | 254 | LVI634G |
C-1540 | 1540 | 1232 | 1400 | 1120 | KTA50-G8 | 16V | 50 | 289 | PI734B |
C-1650 | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 16V | 50 | 309 | PI734C |
Detailed Images
Certifications
Our Company
Product Warranty policy
1.JET product has guarantee for one year or 1000 hours whichever reach first from ex-factory date.
2.During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material.
3.After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.