Basic Info.
Model NO.
180kva 200kva
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Genset Certificate
CE & ISO & EPA
Genset Color
Generator Color Is Optional
Generator Warranty
1year or 1000 Working Hours
Controller of Generator
Smartgen/Deepsea/Jet Power
Alternator of Generator
Stanford/Leroy Somer/Marathon
Generator Cylinder
2L 4L 6L 8L 12V Cylinder
Generator Logo
Customer′s Requirements
Generator Type
Silent/Sound Proof/Enclosed/Trailer/Container
Brand of Generator
USA Brand/Yanmar/Ricardo etc
Water Tank Temperature
50 Degree Radiator
Speed of Generator
1500/1800rpm
Frequency of Generator
50Hz/60Hz
Currency of Generator
20A-1500 AMPS
Cooling System of Generator
Water /Air Cooling
Phase of Generator
1 Phase/3 Phase
Transport Package
Diesel Generator Packeged by Plywood
Specification
Weight 600kg-11000kg
Trademark
JET POWER
Origin
China
HS Code
8502120000
Production Capacity
400 Pieces One Month
Product Description
Diesel generator set Silent / Soundproof type / Open type / Trailer type/ Container type
Safety - Stability - Economy - Reliability Power
1. Our cooperate with famous diesel engine -Powered by USA Engine, UK Brand Diesel engine Deutz , LovoL ,Doosan, Shangchai, Xichai, SDEC, Weichai, Ricardo ..
2. Equipped with famous Brushless alternator ,brand options.
3. Equipped with 50°C radiator with fan, enough engine cooling system guarantee long time working
4. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen
5. Generator set use High-quality steel are thickness canopy -- 2MM to 6MM
6. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
7. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
8. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
9. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
Controller System
1. Standard AMF control panel, including digital LED genset control model: HGM6120U, DSE7320, DSE6020, AMF20, AMF25
2. Automatic transfer switch (ATS) and Automatic parallel operation system
Accessories
Standard accessories: Standard 50 degree radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and Testing document
Generator technical details :
Main standards : | GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard |
Diesel generator Prime output power: | from 5KVA to 2500KVA |
Rated voltage: | 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional |
Generator Phase and connecting: | 3 phase, 4wire |
Rated frequency: | 50Hz@1500rpm or 60Hz@1800rpm |
Alternator excited type: | Brushless, self excited or PMG optional |
Alternator Insulation: | Class H |
Alternator Protection: | IP21 ~ IP23 |
Voltage regulation: | AVR automatic control 1% |
Altitude above sea level: | ≤1000 meters |
Ambient air temperature: | ≤40°C |
Relative air humidity: | ≤ 90% |
Model | 400V / 50Hz / 1500RPM | DEUTZ Diesel Engine | Alternator | |||||||
Standby output | Prime Output | Model | Engine type | Displacement | Bore×Stroke | Stanford type | ||||
No. of Cylinder | KVA | KW | KVA | KW | Governor | (L) | (MM) | Brushless type | ||
POWERED BY AIR COOLED DEUTZ ENGINE | ||||||||||
AD-12 | 17 | 13 | 15 | 12 | F2L912 | L2 | Mech. | 1.88 | 100x120 | JET164D |
AD-20 | 28 | 22 | 25 | 20 | F3L912 | L3 | Mech. | 2.828 | 100x120 | JET184F |
AD-24 | 33 | 26 | 30 | 24 | F4L912 | L4 | Mech. | 3.77 | 100x120 | JET184G |
AD-32 | 44 | 35 | 40 | 32 | F4L912T | L4 | Mech. | 3.77 | 100x120 | JET184J |
AD-40 | 55 | 44 | 50 | 40 | F6L912 | L6 | Mech. | 5.655 | 100x120 | JET224D |
AD-50 | 69 | 55 | 62.5 | 50 | F6L912T | L6 | Mech. | 5.655 | 100x120 | JET224E |
AD-75 | 103 | 82.5 | 94 | 75 | F6L913 | L6 | Electric | 6.128 | 102x125 | JET274C |
AD-100 | 138 | 110 | 125 | 100 | F6L913C | L6 | Electric | 6.128 | 102x125 | JET274ES |
POWERED BY WATER COOLED DEUTZ ENGINE | ||||||||||
D-28 | 28 | 22 | 25 | 20 | D226B-3D | L3 | Mech. | 3.12 | 105x120 | JET184F |
D-33 | 33 | 26 | 31 | 25 | D226B-3D | L3 | Mech. | 3.12 | 105x120 | JET184G |
D-46 | 46 | 37 | 43 | 34 | TD226B-3D | L3 | Mech. | 3.12 | 105x120 | JET224C |
D-55 | 55 | 44 | 50 | 40 | WP4D66E200 | L4 | Mech. | 4.5 | 105×130 | JET224D |
D-66 | 66 | 53 | 60 | 48 | WP4D66E200 | L4 | Mech. | 4.5 | 105×130 | JET224E |
D-94 | 94 | 75 | 85 | 68 | WP4D100E200 | L4 | Mech. | 4.5 | 105×130 | JET224G |
D-110 | 110 | 88 | 100 | 80 | WP4D100E200 | L4 | Mech. | 4.5 | 105×130 | JET274C |
D-138 | 138 | 110 | 125 | 100 | WP6D132E200 | L6 | Mech. | 6.75 | 105×130 | JET274DS |
D-154 | 154 | 123 | 140 | 112 | WP6D152E200 | L6 | Mech. | 6.75 | 105×130 | JET274E |
D-165 | 165 | 132 | 150 | 120 | WP6D152E200 | L6 | Mech. | 6.75 | 105×130 | JET274F |
D-220 | 220 | 176 | 200 | 160 | BF6M1015-LA-GA | 6V | Electric | 11.906 | 132×145 | JET274H |
D-250 | 248 | 198 | 225 | 180 | BF6M1015C-LA G1A | 6V | Electric | 11.906 | 132×145 | JET274J |
D-275 | 275 | 220 | 250 | 200 | BF6M1015C-LA G2A | 6V | Electric | 11.906 | 132×145 | JET274K |
D-344 | 344 | 275 | 313 | 250 | BF6M1015C-LA-G4 | 6V | Electric | 11.906 | 132×145 | JET444E |
D-440 | 440 | 352 | 400 | 320 | BF8M1015C-LA G1A | 8V | Electric | 15.874 | 132×145 | JET444F |
D-523 | 523 | 418 | 475 | 380 | BF8M1015CP-LA G2 | 8V | Electric | 15.874 | 132×145 | JET544DS |
D-550 | 550 | 440 | 500 | 400 | BF8M1015CP-LA G3 | 8V | Electric | 15.874 | 132×145 | JET544D |
Detailed Images
Certifications
Our Company
Product Warranty policy
1.JET product has guarantee for one year or 1000 hours whichever reach first from ex-factory date.
2.During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material.
3.After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.